Purse Breakdown:2024 Shriners Children's Open (ends Oct 20, 2024)
Total Purse: 7,000,000
Pos. Pct. Amount 2 Tied 3 Tied 4 Tied 5 Tied 6 Tied 7 Tied 8 Tied 9 Tied 10 Tied
1 18% $1,260,000.00 $1,011,500.00 $835,333.31 $712,250.00 $627,200.00 $564,958.31 $518,000.00 $480,593.75 $449,944.44 $424,025.00
2 10.9% $763,000.00 $623,000.00 $529,666.69 $469,000.00 $425,950.00 $394,333.34 $369,250.00 $348,687.50 $331,138.88 $315,700.00
3 6.9% $483,000.00 $413,000.00 $371,000.00 $341,687.50 $320,600.00 $303,625.00 $289,500.00 $277,156.25 $266,000.00 $255,675.00
4 4.9% $343,000.00 $315,000.00 $294,583.34 $280,000.00 $267,750.00 $257,250.00 $247,750.00 $238,875.00 $230,416.67 $222,250.00
5 4.1% $287,000.00 $270,375.00 $259,000.00 $248,937.50 $240,100.00 $231,875.00 $224,000.00 $216,343.75 $208,833.33 $201,425.00
6 3.625% $253,750.00 $245,000.00 $236,250.00 $228,375.00 $220,850.00 $213,500.00 $206,250.00 $199,062.50 $191,916.67 $185,500.00
7 3.375% $236,250.00 $227,500.00 $219,916.67 $212,625.00 $205,450.00 $198,333.33 $191,250.00 $184,187.50 $177,916.67 $172,200.00
8 3.125% $218,750.00 $211,750.00 $204,750.00 $197,750.00 $190,750.00 $183,750.00 $176,750.00 $170,625.00 $165,083.33 $159,950.00
9 2.925% $204,750.00 $197,750.00 $190,750.00 $183,750.00 $176,750.00 $169,750.00 $163,750.00 $158,375.00 $153,416.67 $148,750.00
10 2.725% $190,750.00 $183,750.00 $176,750.00 $169,750.00 $162,750.00 $156,916.67 $151,750.00 $147,000.00 $142,527.78 $138,250.00
11 2.525% $176,750.00 $169,750.00 $162,750.00 $155,750.00 $150,150.00 $145,250.00 $140,750.00 $136,500.00 $132,416.67 $128,450.00
12 2.325% $162,750.00 $155,750.00 $148,750.00 $143,500.00 $138,950.00 $134,750.00 $130,750.00 $126,875.00 $123,083.34 $119,350.00
13 2.125% $148,750.00 $141,750.00 $137,083.33 $133,000.00 $129,150.00 $125,416.66 $121,750.00 $118,125.00 $114,527.78 $110,950.00
14 1.925% $134,750.00 $131,250.00 $127,750.00 $124,250.00 $120,750.00 $117,250.00 $113,750.00 $110,250.00 $106,750.00 $103,390.00
15 1.825% $127,750.00 $124,250.00 $120,750.00 $117,250.00 $113,750.00 $110,250.00 $106,750.00 $103,250.00 $99,905.55 $96,670.00
16 1.725% $120,750.00 $117,250.00 $113,750.00 $110,250.00 $106,750.00 $103,250.00 $99,750.00 $96,425.00 $93,216.66 $90,090.00
17 1.625% $113,750.00 $110,250.00 $106,750.00 $103,250.00 $99,750.00 $96,250.00 $92,950.00 $89,775.00 $86,683.34 $83,650.00
18 1.525% $106,750.00 $103,250.00 $99,750.00 $96,250.00 $92,750.00 $89,483.34 $86,350.00 $83,300.00 $80,305.55 $77,700.00
19 1.425% $99,750.00 $96,250.00 $92,750.00 $89,250.00 $86,030.00 $82,950.00 $79,950.00 $77,000.00 $74,472.22 $72,240.00
20 1.325% $92,750.00 $89,250.00 $85,750.00 $82,600.00 $79,590.00 $76,650.00 $73,750.00 $71,312.50 $69,183.34 $67,270.00
21 1.225% $85,750.00 $82,250.00 $79,216.66 $76,300.00 $73,430.00 $70,583.34 $68,250.00 $66,237.50 $64,438.89 $62,790.00
22 1.125% $78,750.00 $75,950.00 $73,150.00 $70,350.00 $67,550.00 $65,333.33 $63,450.00 $61,775.00 $60,238.89 $58,800.00
23 1.045% $73,150.00 $70,350.00 $67,550.00 $64,750.00 $62,650.00 $60,900.00 $59,350.00 $57,925.00 $56,583.33 $55,300.00
24 0.965% $67,550.00 $64,750.00 $61,950.00 $60,025.00 $58,450.00 $57,050.00 $55,750.00 $54,512.50 $53,316.67 $52,150.00
25 0.885% $61,950.00 $59,150.00 $57,516.67 $56,175.00 $54,950.00 $53,783.33 $52,650.00 $51,537.50 $50,438.89 $49,385.00
26 0.805% $56,350.00 $55,300.00 $54,250.00 $53,200.00 $52,150.00 $51,100.00 $50,050.00 $49,000.00 $47,988.89 $47,005.00
27 0.775% $54,250.00 $53,200.00 $52,150.00 $51,100.00 $50,050.00 $49,000.00 $47,950.00 $46,943.75 $45,966.67 $45,010.00
28 0.745% $52,150.00 $51,100.00 $50,050.00 $49,000.00 $47,950.00 $46,900.00 $45,900.00 $44,931.25 $43,983.33 $43,050.00
29 0.715% $50,050.00 $49,000.00 $47,950.00 $46,900.00 $45,850.00 $44,858.33 $43,900.00 $42,962.50 $42,038.89 $41,160.00
30 0.685% $47,950.00 $46,900.00 $45,850.00 $44,800.00 $43,820.00 $42,875.00 $41,950.00 $41,037.50 $40,172.22 $39,340.00
31 0.655% $45,850.00 $44,800.00 $43,750.00 $42,787.50 $41,860.00 $40,950.00 $40,050.00 $39,200.00 $38,383.33 $37,590.00
32 0.625% $43,750.00 $42,700.00 $41,766.67 $40,862.50 $39,970.00 $39,083.33 $38,250.00 $37,450.00 $36,672.22 $35,910.00
33 0.595% $41,650.00 $40,775.00 $39,900.00 $39,025.00 $38,150.00 $37,333.33 $36,550.00 $35,787.50 $35,038.89 $34,300.00
34 0.57% $39,900.00 $39,025.00 $38,150.00 $37,275.00 $36,470.00 $35,700.00 $34,950.00 $34,212.50 $33,483.33 $32,760.00
35 0.545% $38,150.00 $37,275.00 $36,400.00 $35,612.50 $34,860.00 $34,125.00 $33,400.00 $32,681.25 $31,966.67 $31,255.00
36 0.52% $36,400.00 $35,525.00 $34,766.67 $34,037.50 $33,320.00 $32,608.33 $31,900.00 $31,193.75 $30,488.89 $29,785.00
37 0.495% $34,650.00 $33,950.00 $33,250.00 $32,550.00 $31,850.00 $31,150.00 $30,450.00 $29,750.00 $29,050.00 $28,350.00
38 0.475% $33,250.00 $32,550.00 $31,850.00 $31,150.00 $30,450.00 $29,750.00 $29,050.00 $28,350.00 $27,650.00 $26,950.00
39 0.455% $31,850.00 $31,150.00 $30,450.00 $29,750.00 $29,050.00 $28,350.00 $27,650.00 $26,950.00 $26,250.00 $25,578.00
40 0.435% $30,450.00 $29,750.00 $29,050.00 $28,350.00 $27,650.00 $26,950.00 $26,250.00 $25,550.00 $24,881.11 $24,248.00
41 0.415% $29,050.00 $28,350.00 $27,650.00 $26,950.00 $26,250.00 $25,550.00 $24,850.00 $24,185.00 $23,558.89 $23,002.00
42 0.395% $27,650.00 $26,950.00 $26,250.00 $25,550.00 $24,850.00 $24,150.00 $23,490.00 $22,872.50 $22,330.00 $21,854.00
43 0.375% $26,250.00 $25,550.00 $24,850.00 $24,150.00 $23,450.00 $22,796.67 $22,190.00 $21,665.00 $21,210.00 $20,804.00
44 0.355% $24,850.00 $24,150.00 $23,450.00 $22,750.00 $22,106.00 $21,513.33 $21,010.00 $20,580.00 $20,198.89 $19,866.00
45 0.335% $23,450.00 $22,750.00 $22,050.00 $21,420.00 $20,846.00 $20,370.00 $19,970.00 $19,617.50 $19,312.22 $19,040.00
46 0.315% $22,050.00 $21,350.00 $20,743.33 $20,195.00 $19,754.00 $19,390.00 $19,070.00 $18,795.00 $18,550.00 $18,340.00
47 0.295% $20,650.00 $20,090.00 $19,576.67 $19,180.00 $18,858.00 $18,573.33 $18,330.00 $18,112.50 $17,927.78 $17,766.00
48 0.279% $19,530.00 $19,040.00 $18,690.00 $18,410.00 $18,158.00 $17,943.33 $17,750.00 $17,587.50 $17,445.55 $17,318.00
49 0.265% $18,550.00 $18,270.00 $18,036.67 $17,815.00 $17,626.00 $17,453.33 $17,310.00 $17,185.00 $17,072.22 $16,968.00
50 0.257% $17,990.00 $17,780.00 $17,570.00 $17,395.00 $17,234.00 $17,103.33 $16,990.00 $16,887.50 $16,792.22 $16,702.00
51 0.251% $17,570.00 $17,360.00 $17,196.67 $17,045.00 $16,926.00 $16,823.33 $16,730.00 $16,642.50 $16,558.89 $16,478.00
52 0.245% $17,150.00 $17,010.00 $16,870.00 $16,765.00 $16,674.00 $16,590.00 $16,510.00 $16,432.50 $16,356.67 $16,282.00
53 0.241% $16,870.00 $16,730.00 $16,636.67 $16,555.00 $16,478.00 $16,403.33 $16,330.00 $16,257.50 $16,185.56 $16,114.00
54 0.237% $16,590.00 $16,520.00 $16,450.00 $16,380.00 $16,310.00 $16,240.00 $16,170.00 $16,100.00 $16,030.00 $15,960.00
55 0.235% $16,450.00 $16,380.00 $16,310.00 $16,240.00 $16,170.00 $16,100.00 $16,030.00 $15,960.00 $15,890.00 $15,820.00
56 0.233% $16,310.00 $16,240.00 $16,170.00 $16,100.00 $16,030.00 $15,960.00 $15,890.00 $15,820.00 $15,750.00 $15,680.00
57 0.231% $16,170.00 $16,100.00 $16,030.00 $15,960.00 $15,890.00 $15,820.00 $15,750.00 $15,680.00 $15,610.00 $15,540.00
58 0.229% $16,030.00 $15,960.00 $15,890.00 $15,820.00 $15,750.00 $15,680.00 $15,610.00 $15,540.00 $15,470.00 $15,400.00
59 0.227% $15,890.00 $15,820.00 $15,750.00 $15,680.00 $15,610.00 $15,540.00 $15,470.00 $15,400.00 $15,330.00 $15,260.00
60 0.225% $15,750.00 $15,680.00 $15,610.00 $15,540.00 $15,470.00 $15,400.00 $15,330.00 $15,260.00 $15,190.00 $15,120.00
61 0.223% $15,610.00 $15,540.00 $15,470.00 $15,400.00 $15,330.00 $15,260.00 $15,190.00 $15,120.00 $15,050.00 $14,980.00
62 0.221% $15,470.00 $15,400.00 $15,330.00 $15,260.00 $15,190.00 $15,120.00 $15,050.00 $14,980.00 $14,910.00 $14,840.00
63 0.219% $15,330.00 $15,260.00 $15,190.00 $15,120.00 $15,050.00 $14,980.00 $14,910.00 $14,840.00 $14,770.00 $14,700.00
64 0.217% $15,190.00 $15,120.00 $15,050.00 $14,980.00 $14,910.00 $14,840.00 $14,770.00 $14,700.00 $14,630.00 $14,560.00
65 0.215% $15,050.00 $14,980.00 $14,910.00 $14,840.00 $14,770.00 $14,700.00 $14,630.00 $14,560.00 $14,490.00 $14,420.00
Total $7,000,000.00
66 0.213% $14,910.00 $14,840.00 $14,770.00 $14,700.00 $14,630.00 $14,560.00 $14,490.00 $14,420.00 $14,350.00 $14,280.00
67 0.211% $14,770.00 $14,700.00 $14,630.00 $14,560.00 $14,490.00 $14,420.00 $14,350.00 $14,280.00 $14,210.00 $14,140.00
68 0.209% $14,630.00 $14,560.00 $14,490.00 $14,420.00 $14,350.00 $14,280.00 $14,210.00 $14,140.00 $14,070.00 $14,000.00
69 0.207% $14,490.00 $14,420.00 $14,350.00 $14,280.00 $14,210.00 $14,140.00 $14,070.00 $14,000.00 $13,930.00 $13,860.00
70 0.205% $14,350.00 $14,280.00 $14,210.00 $14,140.00 $14,070.00 $14,000.00 $13,930.00 $13,860.00 $13,790.00 $13,720.00
71 0.203% $14,210.00 $14,140.00 $14,070.00 $14,000.00 $13,930.00 $13,860.00 $13,790.00 $13,720.00 $13,650.00 $13,580.00
72 0.201% $14,070.00 $14,000.00 $13,930.00 $13,860.00 $13,790.00 $13,720.00 $13,650.00 $13,580.00 $13,510.00 $13,440.00
73 0.199% $13,930.00 $13,860.00 $13,790.00 $13,720.00 $13,650.00 $13,580.00 $13,510.00 $13,440.00 $13,370.00 $13,300.00
74 0.197% $13,790.00 $13,720.00 $13,650.00 $13,580.00 $13,510.00 $13,440.00 $13,370.00 $13,300.00 $13,230.00 $13,160.00
75 0.195% $13,650.00 $13,580.00 $13,510.00 $13,440.00 $13,370.00 $13,300.00 $13,230.00 $13,160.00 $13,090.00 $13,020.00
76 0.193% $13,510.00 $13,440.00 $13,370.00 $13,300.00 $13,230.00 $13,160.00 $13,090.00 $13,020.00 $12,950.00 $12,880.00
77 0.191% $13,370.00 $13,300.00 $13,230.00 $13,160.00 $13,090.00 $13,020.00 $12,950.00 $12,880.00 $12,810.00 $12,740.00
78 0.189% $13,230.00 $13,160.00 $13,090.00 $13,020.00 $12,950.00 $12,880.00 $12,810.00 $12,740.00 $12,670.00 $12,600.00
79 0.187% $13,090.00 $13,020.00 $12,950.00 $12,880.00 $12,810.00 $12,740.00 $12,670.00 $12,600.00 $12,530.00 $12,460.00
80 0.185% $12,950.00 $12,880.00 $12,810.00 $12,740.00 $12,670.00 $12,600.00 $12,530.00 $12,460.00 $12,390.00 $12,320.00
81 0.183% $12,810.00 $12,740.00 $12,670.00 $12,600.00 $12,530.00 $12,460.00 $12,390.00 $12,320.00 $12,250.00 $12,180.00
82 0.181% $12,670.00 $12,600.00 $12,530.00 $12,460.00 $12,390.00 $12,320.00 $12,250.00 $12,180.00 $12,110.00
83 0.179% $12,530.00 $12,460.00 $12,390.00 $12,320.00 $12,250.00 $12,180.00 $12,110.00 $12,040.00
84 0.177% $12,390.00 $12,320.00 $12,250.00 $12,180.00 $12,110.00 $12,040.00 $11,970.00
85 0.175% $12,250.00 $12,180.00 $12,110.00 $12,040.00 $11,970.00 $11,900.00
86 0.173% $12,110.00 $12,040.00 $11,970.00 $11,900.00 $11,830.00
87 0.171% $11,970.00 $11,900.00 $11,830.00 $11,760.00
88 0.169% $11,830.00 $11,760.00 $11,690.00
89 0.167% $11,690.00 $11,620.00
90 0.165% $11,550.00